How to Get Set Up with Pride
Pride Logistics Load List Available Now!
If you have any questions at all on these or any load that Pride has to offer please call:
| Amanda/Kyle | 800 224 8134 | Phil | 800 931 3806 | |
| Bob/Diana | 800 561 7536 | Richard | 877 472 2747 | |
| Gary | 877 518 4682 | Ryan | 800 398 3548 | |
| Irene | 800 754 3896 | Selena | 800 714 4308 | |
| Jamilyn | 866 504 5630 | Shane | 800 775 9516 | |
| Jay | 888 231 1917 | Stephen | 801 972 8890 ext 276 | |
| Cotton | 801 972 8890 ext 233 | Terry | 866 581 1788 | |
| Mike | 801 972 8890 ext 283 | Tod | 800 775 9514 | |
| Peggy | 888 462 5733 | Tony | 800 801 4819 |
Please Note: Pride DOES NOT allow double brokering of our loads without our knowledge
| Order | Broker | Comments | Max Temp | Equip type | Early P/U dt | Origin State | Origin City | Dest State | Dest City |
|---|---|---|---|---|---|---|---|---|---|
| Order | Ops user | Brokerage status | Equip type | Early P/U dt | Origin state | Origin city | Dest state | Dest city | |
| 1111159 | PEGGY | AVAILABLE | 09/22/2009 1845 | ID | POCATELLO | AZ | TOLLESON | ||
| 1111993 | PEGGY | AVAILABLE | VR | 09/23/2009 0800 | CA | LODI | AZ | PHOENIX | |
| 1112292 | GARY | AVAILABLE | RB | 09/23/2009 1100 | CA | VISALIA | IL | NEWTON | |
| 1111734 | STEPHEN | AVAILABLE | 09/23/2009 1400 | UT | WEST JORDAN | NH | CONCORD | ||
| 1111731 | STEPHEN | AVAILABLE | 09/23/2009 1400 | UT | WEST JORDAN | NC | ROCKY MOUNT | ||
| 1112236 | PEGGY | AVAILABLE | VR | 09/23/2009 1545 | CA | AMERICAN CANYON | UT | OGDEN | |
| 1111250 | DISPATCH | AVAILABLE | R | 09/24/2009 0000 | UT | SOUTH JORDAN | NY | CLAY | |
| 1111309 | DISPATCH | AVAILABLE | R | 09/24/2009 0000 | UT | SOUTH JORDAN | MD | PERRYMAN | |
| 1112050 | STEPHEN | AVAILABLE | 09/24/2009 0800 | AZ | TOLLESON | NY | SELKIRK | ||
| 1111739 | STEPHEN | AVAILABLE | 09/24/2009 1400 | UT | WEST JORDAN | VA | FREDERICKSBURG | ||
| 1111265 | DISPATCH | AVAILABLE | R | 09/25/2009 | UT | SOUTH JORDAN | NY | VERONA | |
| 1111246 | DISPATCH | AVAILABLE | R | 09/25/2009 | UT | SOUTH JORDAN | CT | STERLING | |
| 1111303 | DISPATCH | AVAILABLE | R | 09/25/2009 | UT | CENTERVILLE | AL | MAXWELL | |
| 1111233 | DISPATCH | AVAILABLE | R | 09/25/2009 | UT | SOUTH JORDAN | WV | NITRO | |
| 1111925 | DISPATCH | AVAILABLE | R | 09/25/2009 | UT | CENTERVILLE | NY | SYRACUSE | |
| 1112188 | SELENA | AVAILABLE | R | 09/25/2009 1520 | OR | NYSSA | UT | SALT LAKE CITY | |
| 1112189 | SELENA | AVAILABLE | R | 09/25/2009 1720 | OR | NYSSA | UT | SALT LAKE CITY | |
| 1111351 | DISPATCH | AVAILABLE | R | 09/28/2009 0000 | UT | CENTERVILLE | WV | NITRO | |
| 1111348 | DISPATCH | AVAILABLE | R | 09/28/2009 0000 | UT | CENTERVILLE | MI | PONTIAC | |
| 1111342 | DISPATCH | AVAILABLE | R | 09/28/2009 0000 | UT | SOUTH JORDAN | MD | PERRYMAN | |
| 1111353 | DISPATCH | AVAILABLE | R | 09/28/2009 0000 | UT | CENTERVILLE | NY | VERONA | |
| 1111313 | DISPATCH | AVAILABLE | R | 09/28/2009 0000 | UT | SOUTH JORDAN | NY | VERONA | |
| 1111995 | PEGGY | AVAILABLE | VR | 09/28/2009 0800 | CA | LODI | AZ | PHOENIX | |
| 1111994 | PEGGY | AVAILABLE | VR | 09/28/2009 0800 | CA | LODI | AZ | PHOENIX | |
| 1111890 | JAMILYN | COVERED | R | 09/21/2009 0800 | UT | TAYLORSVILLE | BC | DELTA | |
| 1111243 | PEGGY | COVERED | R | 09/22/2009 | UT | WEST JORDAN | NC | PINEVILLE | |
| 1111793 | GARY | COVERED | RB | 09/22/2009 0800 | CA | VISALIA | MO | JOPLIN | |
| 1112166 | PEGGY | COVERED | V | 09/22/2009 0800 | CA | CHINO | UT | WEST JORDAN | |
| 1111396 | GARY | COVERED | V | 09/22/2009 1000 | CA | VISALIA | KY | ERLANGER | |
| 1111273 | STEPHEN | COVERED | R | 09/22/2009 1100 | KY | FLORENCE | PA | ALLENTOWN | |
| 1111771 | SELENA | COVERED | VR | 09/22/2009 1300 | CA | LODI | UT | OGDEN | |
| 1111021 | SELENA | COVERED | R | 09/22/2009 1330 | UT | LAYTON | TX | ROANOKE | |
| 1112327 | RYAN | COVERED | VR | 09/22/2009 1400 | ID | PAUL | UT | DRAPER | |
| 1112145 | RICHARD | COVERED | V | 09/23/2009 0000 | CA | RIVERBANK | UT | WEST JORDAN | |
| 1112142 | RICHARD | COVERED | R | 09/23/2009 0730 | UT | WEST JORDAN | CO | DENVER | |
| 1111946 | RICHARD | COVERED | R | 09/23/2009 0800 | UT | WEST JORDAN | NM | LOS LUNAS | |
| 1112298 | STEPHEN | COVERED | R | 09/23/2009 1000 | UT | WEST JORDAN | MO | OZARK | |
| 1111727 | STEPHEN | COVERED | 09/23/2009 1400 | UT | WEST JORDAN | FL | ORLANDO | ||
| 1111261 | STEPHEN | COVERED | R | 09/24/2009 0000 | UT | SOUTH JORDAN | PA | BENSALEM | |
| 1111232 | STEPHEN | COVERED | R | 09/24/2009 0000 | UT | WEST JORDAN | MD | PERRYMAN | |
| 1111358 | DISPATCH | COVERED | R | 09/28/2009 0000 | UT | SOUTH JORDAN | OR | CANBY |
If you have any questions at all on these or any load that Pride has to offer please call:
Please download, review, and complete the appropriate documents below. Submut the completed forms via fax to (801) 478-0043

